Number Rank Surname Christian Names Bn. KIA Buried Map Ref
             
      April 9, 1917      
911443 Pte Caskey Maryon Seldon 46th Bn 9Apr1917 MR23
887913 L/Cpl Dinnie Alfred William 46th Bn 9Apr1917 F40
781449 Pte Kent William Cornelius 46th Bn 9Apr1917 F1276
472225 Pte McKenzie Peter 46th Bn 9Apr1917 F1896
             
      April 10, 1917      
911966 Pte Gibson John Gordon 46th Bn 10Apr1917 MR23
887039 L/Cpl Grant Robert Henry Lee 46th Bn 10Apr1917 MR23
887328 Pte Kissick Robert Percy 46th Bn 10Apr1917 MR23
440461 Pte Lea Richard Dudleston 46th Bn 10Apr1917 MR23
472833 Pte Lehman William Paul 46th Bn 10Apr1917 MR23
910181 Pte Moffat Robert John 46th Bn 10Apr1917 F1896
219700 Pte McDonald Thomas 46th Bn 10Apr1917 MR23
454486 Pte McEachern Douglas 46th Bn 10Apr1917 MR23
887100 Pte Nicol Robert Dryden 46th Bn 10Apr1917 MR23
  Lieut Nisbet Alexander Goodwin 46th Bn 10Apr1917 F81
781853 Pte Smith Harry Corby 46th Bn 10Apr1917 MR23
887649 Pte Stephenson Guy Pearse 46th Bn 10Apr1917 F1896
887715 Pte Taylor William Henry 46th Bn 10Apr1917 MR23
475427 Pte Thorne Arthur Alfred 46th Bn 10Apr1917 MR23
887760 Pte Younger Robert 46th Bn 10Apr1917 MR23
887383 Pte Thorsteinson Stony 46th Bn 10Apr1917 F81
472191 Sgt Walker Reuben Purves 46th Bn 10Apr1917 MR23
             
      April 11, 1917      
887323 Pte Gamble Arthur 46th Bn 11Apr1917 F548
888131 Pte Harvey David Woodbury 46th Bn 11Apr1917 MR23
474124 Pte Hawes William Roy 46th Bn 11Apr1917 MR23
886459 Pte Laporte David 46th Bn 11Apr1917 F924
911818 Pte Mayers James Christian 46th Bn 11Apr1917 MR23
700742 Pte McRorie Albert John 46th Bn 11Apr1917 MR23
474268 Pte Motyl Joseph 46th Bn 11Apr1917 MR23
888505 Pte Phillipps Arthur 46th Bn 11Apr1917 MR23
             
      April 12, 1917      
472888 Pte Ayrey Alderson 46th Bn 12Apr1917 MR23
887424 Pte Apps John 46th Bn 12Apr1917 F1896
912000 Pte Barlee Herbert Dalling 46th Bn 12Apr1917 MR23
911422 Pte Birch Cyril Edwin 46th Bn 12Apr1917 MR23
472505 Pte Bird George Thomas 46th Bn 12Apr1917 MR23
472879 Pte Camp Harry Edward 46th Bn 12Apr1917 F1896
911443 Pte Caskey Maryon Seldon 46th Bn 12Apr1917 MR23
911863 Pte Campbell Fred Edward 46th Bn 12Apr1917 MR23
427647 Pte Collins Robert William 46th Bn 12Apr1917 F1896
437491 Pte Cooley Walter 46th Bn 12Apr1917 F548
911856 Pte Creighton Arthur Ramsay 46th Bn 12Apr1917 F1896
219400 Pte Decelles Rolland 46th Bn 12Apr1917 MR23
436454 Pte Hall Norman 46th Bn 12Apr1917 MR23
436798 Pte Harvey Albert Edward 46th Bn 12Apr1917 MR23
472606 Pte Hobday Christopher Leonard 46th Bn 12Apr1917 F81
887058 Pte Hopkins  Arthur Robert 46th Bn 12Apr1917 MR23
911770 Pte MacPhail  John Noel 46th Bn 12Apr1917 MR23
887217 Pte McClure  David Jason  46th Bn 12Apr1917 MR23
219330 Sgt McCrodan  Thomas Harry Hay  46th Bn 12Apr1917 F1896
911375 Pte McLean  William George  46th Bn 12Apr1917 MR23
472282 Cpl Morrison  Edward Joseph  46th Bn 12Apr1917 MR23
291883 Pte Moyle  Clarence Stanley  46th Bn 12Apr1917 MR23
886526 Pte Nelson  Edward John  46th Bn 12Apr1917 F548
781856 Pte Parker  Walter Arthur  46th Bn 12Apr1917 F1896
911348 Pte Paterson  William 46th Bn 12Apr1917 MR23
472572 Pte Pettier  Edwin Matthews  46th Bn 12Apr1917 F557
911968 Pte Pollard  William Henry  46th Bn 12Apr1917 F548
911885 Pte Ramsey  Albert Edwin  46th Bn 12Apr1917 F548
886054 Pte Riggs   Clarence Herbert  46th Bn 12Apr1917 F81
886407 Pte Sanderson William Charles 46th Bn 12Apr1917 F548
886053 L/Cpl Shove  Louis 46th Bn 12Apr1917 F1896
887724 Pte Smyth Patrick Sarsfield Arthur 46th Bn 12Apr1917 MR23
886296 Pte Thomson  William 46th Bn 12Apr1917 F1896
887141 Pte Thorpe   Walter 46th Bn 12Apr1917 F40
487546 Pte Ward  Matthew Henry  46th Bn 12Apr1917 F1896
887155 Pte Waders  William 46th Bn 12Apr1917 MR23
472493 Pte Whitford  Wilfred 46th Bn 12Apr1917 MR23
472798 Pte Wilmot Norman 46th Bn 12Apr1917 F1896
             
      April 13, 1917      
436420 Pte Atkinson  Thomas 46th Bn 13Apr1917 MR23
911850 Pte Borthwick  Herbert Herridge  46th Bn 13Apr1917 MR23
911994 Pte Freeman  Harold Lawson  46th Bn 13Apr1917 MR23
886450 Pte Hanger  Henry   46th Bn 13Apr1917 MR23
910979 Pte Logan  Earle Roy   46th Bn 13Apr1917 F557
198158 Pte McNabb  Gordon   46th Bn 13Apr1917 F557
887491 Pte MacAulay  Alex   46th Bn 13Apr1917 MR23
925819 Cpl Richardson  Ernest Riley  46th Bn 13Apr1917 MR23
199285 Pte Robinson Bert Parker  46th Bn 13Apr1917 F12
  Capt Swanson  John King  46th Bn 13Apr1917 F12
886453 Pte Williams  Charles 46th Bn 13Apr1917 MR23
910755 Pte Young Arthur Cecil   46th Bn 13Apr1917 F525
            MR23
      Listed on Vimy Crosses 27   MR23
      Not Listed on Vimy Crosses 52   MR23
      Total Vimy Battle Casualties 79   MR23
OCR Corrected
21Dec2020
GC Salmers