| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 474276 | Pte | Wyville | William | 46m Bn | Jan.3/17 | F81 |
| 440623 | L/Cpl | Yates | Havelock Hiram | 46th Bn | Sept.2/18 | F426 |
| 910755 | Pte | Young | Arthur Cecil | 46th Bn | Apr.13/17 | F525 |
| 276123 | Pte | Young | Frank Nathaniel | 46th Bn | Sept.2/18 | F427 |
| 472552 | Pte | Young | Frederick Otto | 46th Bn | Nov.11/16 | F239 |
| Lieut | Young | Samuel Leslie | 46th Bn | Nov.11/16 | MR23 | |
| 887760 | Pte | Younger | Robert | 46th Bn | Apr.10/17 | MR23 |
| 887725 | Pte | Zgrzyblowski | Ludwick | 46th Bn | Oct.26/17 | B125 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 13Dec2020 |