| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| Lieut | Warburton | George | 46th Bn | Sept.27/18 | F714 | |
| 887172 | Pte | Ward | Joseph Henry | 46th Bn | May 6/17 | MR23 |
| 487546 | Pte | Ward | Matthew Henry | 46th Bn | Apr.12/17 | F1896 |
| 887155 | Pte | Warters | William | 46th Bn | Apr.12/17 | MR23 |
| 911918 | Pte | Waterhouse | Albert Victor | 46th Bn | Sept.2/18 | F427 |
| 887937 | Pte | Watson | Frank | 46th Bn | May 3/17 | F81 |
| 219423 | Pte | Watson | Thomas | 46th Bn | Nov.16/18 | Sc926 |
| 1010154 | Pte | Watterson | John Levi | 46th Bn | Oct.26/17 | B123 |
| 437154 | Pte | Welch | Ernest Alfred | 46th Bn | Sept.3/18 | MR23 |
| 255768 | Pte | Weller | Charles Edwin Moores | 46th Bn | Oct.26/17 | MR29 |
| Lieut | Wells | Gerald Edwin | 46th Bn | Oct.25/16 | MR23 | |
| 1009500 | Pte | Wesenski | Wasel | 46th Bn | Oct.28/17 | B3 |
| 437553 | L/Cpl | Whan | John | 46th Bn | Dec.23/16 | F81 |
| 255675 | Pte | Wheatley | Charles Harold | 46th Bn | Sept.27/18 | F714 |
| 252596 | Pte | Whitbread | William Ernest | 46th Bn | Oct.26/17 | MR29 |
| 472204 | Pte | Whitford | Alfred Thomas | 46th Bn | Sept.2/18 | F427 |
| 472493 | Pte | Whitford | Wilford | 46th Bn | Apr.12/17 | MR23 |
| Lieut | Whitside | James LeRoy | 46th Bn | Nov.11/16 | F59 | |
| 883566 | Pte | Whittemore | Thomas James | 46th Bn | Aug.10/18 | MR23 |
| 472698 | Pte | Wickens | Ewart Roland | 46th Bn | Nov.18/16 | MR23 |
| 204557 | Pte | Wiggins | Leroy Archer | 46th Bn | May 3/17 | F81 |
| 474210 | Pte | Wight | Claude Eugene | 46th Bn | Aug.28/18 | F419 |
| 472243 | Cpl | Wight | Roy Chambers | 46th Bn | Oct.25/17 | MR29 |
| 2418354 | Pte | Wildeman | Frederick Roy | 46th Bn | Oct.7/18 | F146 |
| 231693 | Pte | Wilford | Henry | 46th Bn | Oct.26/17 | MR29 |
| 1009705 | Pte | Wilken | George | 46th Bn | Sept.28/18 | F147 |
| 255104 | Pte | Wilkins | Augustus | 46th Bn | Sept.2/18 | F427 |
| 257961 | Pte | Wilkinson | Charles | 46th Bn | Sept.28/18 | F147 |
| 219957 | Pte | Williams | George Albert | 46th Bn | Oct.26/17 | MR29a |
| 781291 | Pte | Williams | William | 46th Bn | Oct.11/20 | C180 |
| 276391 | Cpl | Williams | Stanley Edward | 46th Bn | Sept.2/18 | MR23 |
| 781347 | L/Cpl | Williams | Charles | 46th Bn | Aug.20/17 | F81 |
| 474141 | Pte | Williams | Arthur Jennings | 46th Bn | Ju1.24/16 | B37 |
| 886453 | Pte | Williams | Charles William | 46th Bn | Apr.13/17 | MR23 |
| 427660 | Pte | Williamson | Colquhoun Faithful | 46th Bn | Nov.14/18 | F65 |
| 1009175 | Pte | Willis | Morris John | 46th Bn | Sept.3/18 | F427 |
| 1010164 | Pte | Willmington | Frank | 46th Bn | Sept.27/18 | F714 |
| 472798 | Pte | Wilmot | Norman | 46th Bn | Apr.12/17 | F1896 |
| 472642 | Pte | Wilson | Ambrose James | 46th Bn | May 7/17 | F12 |
| 427530 | Pte | Wilson | Wray | 46th Bn | Aug.16/18 | F146 |
| 257943 | Pte | Wilson | William Jackson | 46th Bn | Sept.27/18 | F714 |
| 291925 | Pte | Wilson | Thomas | 46th Bn | May 5/17 | MR23 |
| 292319 | Pte | Wilson | Orville King | 46th Bn | 0ct.22/17 | MR29 |
| 1009498 | Pte | Wilson | Howard Scolt | 46th Bn | Sept.2/18 | MR23 |
| 814791 | Pte | Wilson | Frank | 46th Bn | Apr.8/17 | MR23 |
| 887847 | Pte | Wilson | Charles Edward Turner | 46th Bn | Jan.7/17 | F32 |
| 814074 | Pte | Wilson | Edward | 46th Bn | Apr.13/17 | F548 |
| 782132 | Pte | Wisbey | Frank Samuel | 46th Bn | Sept.28/18 | F147 |
| 1009141 | Pte | Wolstencroft | James | 46th Bn | Nov.14/18 | F146 |
| 887640 | Pte | Wood | Peter Percy | 46th Bn | May 5/17 | MR23 |
| 474331 | Pte | Wood | Roy Freemont | 46th Bn | Nov.8/16 | F430 |
| Lieut | Woodcock | Frank Sydney | 46th Bn | Oct.25/16 | MR23 | |
| 427605 | Pte | Woodhead | Percy | 46th Bn | Apr.22/17 | Yk722 |
| 256016 | Pte | Woodrow | Ernest Arthur | 46th Bn | Sept.10/17 | F81 |
| 472873 | Pte | Woodward | Herbert Alexander | 46th Bn | Oct.27/17 | B3 |
| 100679 | Pte | Wright | Thomas | 46th Bn | Sept.22/17 | F32 |
| 892224 | Pte | Wyllie | Lester LeRoy | 46th Bn | Aug.21/17 | MR23 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 13Dec2020 |