SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
292446 Pte Taylor Archie Lloyd 46th Bn Oct.26/17 B125
1069941 Pte Taylor Dennis Aloysious 46th Bn Sept.2/18 F427
255406 Pte Taylor Edward Glenville 46th Bn Sept.2/18 F427
255758 Pte Taylor John 46th Bn Oct.1/18 F34
532376 Pte Taylor Robert Gordon 46th Bn Ju1.10/18 F95
911424 Pte Taylor Wilfred Stanley 46th Bn Oct.29/17 B3
781278 L/Cpl Taylor William 46th Bn Aug.21/17 F81
474019 Sgt Taylor William Falkner 46th Bn Oct.26/17 MR29
887715 Pte Taylor William Henry 46th Bn Apr.10/17 MR23
886426 Pte Teale Arthur 46th Bn Mar.31/17 MR23
291591 Pte Terry Albert Edward 46th Bn Oct.30/17 F40
472543 Pte Thomas David 46th Bn Nov.18/16 F393
472641 Pte Thomas George Edwin 46th Bn May 6/17 MR23
910241 Pte Thompson John Alexander Selter 46th Bn Oct.26/17 MR29
474133 Pte Thompson Morley 46th Bn Nov.10/17 F146
454001 Pte Thompson Richard D 46th Bn Oct.26/17 B125
886296 Pte Thomson William 46th Bn Apr.12/17 F1896
437853 Pte Thomson Even 46th Bn Nov.3/16 F59
427040 L/Cpl Thomson Harry 46th Bn May 5/17 MR23
437014 Pte Thomson James 46th Bn Jan.13/17 F12
475427 Pte Thorne Arthur Alfred 46th Bn Apr.10/17 MR23
472560 Pte Thorp Thomas Melvin 46th Bn Aug.24/16 B37
887141 Pte Thorpe Walter 46th Bn Apr.12/17 F40
887383 Pte Thorsteinson Stany 46th Bn Apr.10/17 F81
911900 Pte Tighe William Owen 46th Bn Sept.27/18 F714
911870 Cpl Timms George Edward 46th Bn Sept.2/18 F162
427999 Pte Tindale Ernest Grenville 46th Bn Nov.18/16 MR23
1010278 Pte Tinkess William 46th Bn Oct.27/17 B3
199124 Pte Todd John Edward 46th Bn Feb.16/17 F81
1009752 Pte Tourond Urbain 46th Bn Oct.26/17 MR29
911890 Pte Traves Edward Cornelius 46th Bn May 5/17 MR23
782060 L/Cpl Trice Edward Thomas 46th Bn Mar.26/17 F81
436872 Pte Truscott Lewis Henry 46th Bn Sept.29/18 F113
782204 Pte Tucker Harry 46th Bn Sept.28/18 F147
781521 Pte Tuffrey Herbert John 46th Bn Sept.2/18 F1182
911819 Pte Turnbull Robert Franklin 46th Bn May 5/17 F58
257894 Pte Umbach Roy Clayton 46th Bn Sept.14/18 F34
427739 Pte Urton Richard Southwell 46th Bn Aug22/17 F178
1070018 Pte Vaillancourt Leon Thomas 46th Bn Sept.27/18 F147
1009673 Pte Vallee James Augustin 46th Bn Oct.26/17 MR29
472896 Pte Vandale William Alfred 46th Bn Feb.13/17 F81
472844 Pte Verge John Reynold 46th Bn Sept.6/18 F14
673000 Pte Verhelst Omer-Julien 46th Bn Nov.1/18 F1253
782125 Pte Vernon Harrson H 46th Bn Aug 19/17 F58
23195 Pte Verrette Alphonse 46th Bn Sept.28/18 MR23
474294 Pte Viens Charles 46th Bn Jan.3/17 F81
427174 S/Sgt Vogel John Theodore 46th Bn Apr.21/18 F184
257859 Pte Walberg William Otto 46th Bn Sept.3/18 F427
912016 Pte Wales Claud Leslie 46th Bn Oct.29/17 B3
472106 Pte Walker Harry 46th Bn Apr.5/18 F184
474204 L/Cpl Walker Robert Alvin 46th Bn Sept.5/18 F34
1009174 Pte Walker James Daryl 46th Bn Sept.27/17 F81
276315 Pte Walker Byron Wilfred 46th Bn Nov.3/18 F403
472191 Sgt Walker Reuben Purvis 46th Bn Apr.10/17 MR23
127467 Pte Wallay William 46th Bn Oct.26/17 MR29
126188 Pte Walsh Michael 46th Bn Oct.25/16 MR23
814208 Pte Wannamaker Frank 46th Bn May 9/17 MR23
OCR corrected
GC Salmers
13Dec2020