SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
781535 Pte Sinclair Gordon Victor 46th Bn Mar.26/17 F81
911476 Pte Sisley Frederick Leavens 46th Bn Oct.26/17 MR29
887449 Pte Skilliter Maurice Jeremy 46th Bn Mar.18/17 F201
888103 Pte Slater Stephen 46th Bn Feb.16/17 F81
886608 Pte Slater Thomas Senols 46th Bn Feb.16/17 MR23
474078 L/Cpl Smillie Bertram Sicotte 46th Bn Sept.26/18 F482
887388 Pte Smith Charles 46th Bn Aug.21/17 MR23
781853 Pte Smith Harry Corby 46th Bn Apr.10/17 MR23
199185 Pte Smith Harry 46th Bn Nov.6/18 F1196
1069216 Pte Smith George Warren 46th Bn Sept.27/18 F714
887353 Pte Smith Donald 46th Bn June 25/17 F32
257794 Pte Smith Benjamin 46th Bn Sept.29/18 F147
474011 Pte Smith Ernest 46th Bn Sept.3/18 MR23
276150 Pte Smithers Clarence Montagu 46th Bn Aug.21/18 F881
887724 Pte Smyth Patrick Sarsfield A 46th Bn Apr.12/17 MR23
294372 Pte Sorensen Alfred 46th Bn Oct.26/17 MR29
487524 Pte Sorensen Carl Andrew 46th Bn Sept.2/18 MR23
472329 Pte Souchereau Ludger 46th Bn Nov.13/16 F59
474256 Pte Sowerby Hugh William 46th Bn Oct.25/16 MR23
426727 Sgt Spangle Benjamin Albert 46th Bn Nov.18/16 MR23
  Lieut Spear Reginald Gordon 46th Bn Oct.23/18 F646
436330 Pte Speers Alexander Freeman 46th Bn May 23/18 F13
255221 Pte Spence John Foster 46th Bn Nov.9/18 F403
437429 Pte Spilsbury Charles 46th Bn Oct.25/16 F59
1009732 Pte Spytko Charles Edward 46th Bn Oct.26/17 MR29
199211 Pte St.Jean Ambrose 46th Bn Oct.15/16 F59
911350 Pte Stamp John William 46th Bn Oct.5/17 F32
276497 L/Cpl Steele James Henry 46th Bn Nov.14/18 K7
782210 Pte Steele Robert 46th Bn Jul.27/17 F81
426188 L/Cpl Stephens Frederick Thomas 46th Bn Sept.30/18 F214
887649 Pte Stephenson Guy Pearse 46th Bn Apr.10/17 F1896
781011 Pte Stephenson James 46th Bn Nov.1/18 F1196
887750 Pte Steptoe Sydney Thomas 46th Bn Aug 20/17 MR23
198827 Sgt Stevenson James Arthur 46th Bn Oct.26/17 B125
1009122 Pte Stevenson William Oakley C 46th Bn Sept.3/18 F427
276190 Pte Stewart Meno Rossmond 46th Bn Sept.3/18 F1182
472646 Cpl Stonnill Thomas Leslie 46th Bn Mar.31/17 F81
474055 Pte Storr Frederick 46th Bn Feb.13/17 MR23
888048 Pte Storshoff Walter 46th Bn Mar.28/17 F81
257678 Pte Strachan Angus Thomas 46th Bn Nov.1/18 F1253
1009178 L/Cpl Strickland William John 46th Bn Nov.1/18 F1277
523880 Cpl Struthers Fred Charles 46th Bn Apr.24/18 F40
474139 Pte Summers Bertram John 46th Bn Nov.11/16 F239
472032 Pte Suter Arthur Wilfred 46th Bn Nov.22/16 F121
276137 Pte Sutherland George Lorne Douglas 46th Bn Feb.15/18 F12
910226 Pte Sutherland John Donald 46th Bn May 3/17 F81
198625 Pte Sutherland Blake 46th Bn Nov.16/16 F59
1010124 L/Cpl Sutherland Samuel Sandison 46th Bn Sept.2/18 F427
  Capt Swanson John W King 46th Bn Apr.13/17 F12
1009287 Pte Tailby Thomas Gerald 46th Bn Sept.26/18 F646
887169 Pte Tallant Francis John 46th Bn Mar.9/17 F81
426420 Cpl Tallett Montague Brown 46th Bn Oct.4/20 US9
472607 L/Cpl Tallis Harold William 46th Bn Nov.1/18 F1253
472778 Pte Tallis Victor K 46th Bn Feb.19/17 F81
472805 Pte Tallis Arnold John 46th Bn Sept.2/18 MR23
472918 Pte Tallis Edgar Alfred 46th Bn Sept.11/16 F285
292218 Pte Taylor Alfred 46th Bn Sept.2/18 F427
OCR corrected
GC Salmers
13Dec2020