| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 910024 | Pte | Robertson | Andrew Heron Wilson | 46th Bn | Sept.29/18 | F214 |
| 886586 | Pte | Robins | William Spencer | 46th Bn | May 4/17 | F88 |
| 436394 | Pte | Robinson | Frank | 46th Bn | May 6/17 | MR23 |
| 782118 | Pte | Robinson | John George | 46th Bn | Jul.27/17 | F81 |
| 199285 | Pte | Robinson | Bert Parker | 46th Bn | Apr.13/17 | F12 |
| 472760 | Pte | Roemers | William | 46th Bn | Nov.23/16 | F146 |
| 1009876 | Pte | Rogers | Royal Raymond | 46th Bn | Sept.27/17 | F81 |
| 472552 | Lieut | Rolph | John William | 46th Bn | Sept.28/18 | F148 |
| 887755 | Pte | Rooen | Alfred | 46th Bn | Aug.17/17 | F81 |
| 910050 | Pte | Rose | Arthur | 46th Bn | Oct.26/17 | MR29 |
| 1010263 | Pte | Ross | David Mansel | 46th Bn | Jan.28/18 | F88 |
| 1009916 | Pte | Ross | Henry George | 46th Bn | Oct.27/17 | B3 |
| 911930 | Pte | Ross | William Patrick | 46th Bn | Oct.26/17 | MR29 |
| 911489 | Pte | Rouleau | Henri Joseph | 46th Bn | Sept.13/17 | F8 |
| 887210 | Pte | Rounds | Cecil Adrion | 46th Bn | Aug.10/18 | MR23 |
| 427720 | Pte | Rowe | William John (James) | 46th Bn | Nov.4/15 | C487 |
| 911810 | Pte | Rowles | William John Russell | 46th Bn | Oct.22/17 | B3 |
| 887629 | Pte | Rowley | Wilfred Henry | 46th Bn | Oct.26/17 | MR29 |
| 472180 | Cpl | Roy | Joseph | 46th Bn | Mar.19/17 | F12 |
| 2021 | Pte | Royston | Reginald | 46th Bn | Nov.1/18 | F1253 |
| 427785 | Pte | Ruff | George James | 46th Bn | Nov.3/16 | MR23 |
| 257731 | Pte | Rushton | Llewelyn L | 46th Bn | Sept.28/18 | F147 |
| 474200 | Pte | Russell | Charles | 46th Bn | Sept.27/18 | F714 |
| 126969 | Pte | Russell | Wendell | 46th Bn | Nov.11/16 | MR23 |
| 291919 | Pte | Rutherford | Walter Ernest Cameron | 46th Bn | Sept.3/18 | MR23 |
| 276260 | Pte | Saive | Antoine Fausten M J | 46th Bn | Oct.12/18 | F40 |
| 472814 | Pte | Sample | Alexander Ernest | 46th Bn | Nov.3/16 | F59 |
| 255719 | Pte | Sanders | Henry Cecil | 46th Bn | Aug.28/17 | F88 |
| 886407 | Pte | Sanderson | William Charles | 46th Bn | Apr.12/17 | F548 |
| 291065 | Pte | Sangster | David | 46th Bn | Oct.26/17 | MR29 |
| 291056 | Pte | Sansregret | Alexandre | 46th Bn | Sept.3/18 | F14 |
| 886564 | Pte | Sargeant | Victor | 46th Bn | Nov.2/18 | F1196 |
| 199262 | L/Cpl | Saunders | John Gurly | 46th Bn | Sept.27/18 | F714 |
| 911514 | Pte | Scarborough | Joseph William | 46th Bn | Oct.24/17 | MR29 |
| 257712 | Pte | Schnitzler | Edward | 46th Bn | Nov.2/18 | F1277 |
| 910193 | Pte | Schwitzer | Rupert William | 46th Bn | Sept.17/18 | Ww7 |
| 427632 | Pte | Scott | Alexander C | 46th Bn | Mar.17/16 | Sc714 |
| 255825 | Pte | Scott | Charles Foster McC. | 46th Bn | Oct.26/17 | MR29 |
| 887463 | Pte | Scott | Frederick Edward | 46th Bn | Oct.26/17 | B46 |
| 257816 | Pte | Scott | George Frederick | 46th Bn | Sept.28/18 | F214 |
| Lieut | Scott | William George Stanley | 46th Bn | Nov.11/16 | MR23 | |
| 887312 | Sgt | Scutchings | Harry | 46th Bn | Oct.26/17 | MR29 |
| 436705 | Pte | Seacoy | John Henry | 46th Bn | Nov.18/16 | F239 |
| 472484 | Pte | Sealy | John Alexander | 46th Bn | May 4/17 | F81 |
| 276314 | Pte | Searle | Joseph | 46th Bn | Sept.27/18 | F147 |
| 911849 | Pte | Seidelman | Edward Joseph | 46th Bn | Oct.26/17 | MR29 |
| 811140 | Pte | Seitsinger | Roy | 46th Bn | Oct.26/17 | MR29 |
| 426407 | CQMS | Sempey | Alexander T | 46th Bn | Sept.3/18 | F155 |
| 441583 | Pte | Semple | Samuel Francis | 46th Bn | Aug.15/18 | F1170 |
| 1010045 | Pte | Severson | Louis | 46th Bn | Oct.26/17 | MR29 |
| 255315 | Pte | Sharp | Leonard | 46th Bn | Oct.26/17 | MR29 |
| 911836 | Pte | Shearman | Thomas Stinson | 46th Bn | Apr.27/17 | Yk643 |
| 910125 | Pte | Sherritt | Gordon | 46th Bn | Jul.22/18 | F95 |
| 886053 | L/Cpl | Shove | Louis | 46th Bn | Apr.12/17 | F1896 |
| 1009229 | Pte | Silversides | Gordon Stuart | 46th Bn | Oct.23/18 | La7 |
| 198393 | Pte | Sinclair | William | 46th Bn | Nov.11/16 | MR23 |
| 1009430 | Pte | Sinclair | David Firth | 46th Bn | Sept.28/18 | F147 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 13Dec2020 |