SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
1009630 Pte Peet Samuel 46th Bn Oct.26/17 MR29
  Lieut Peirce Arthur Henry Markham 46th Bn May 6/17 MR23
888119 Pte Pell Bennett 46th Bn Sept.2/1 8 F427
255744 Pte Pender Frank Thomas 46th Bn Oct.28/17 B3
781239 Pte Pennington William 46th Bn Oct.26/17 MR29
292192 Pte Penny William J 46th Bn Oct.26/17 MR29
126441 Cpl Perry William Edmond 46th Bn Oct.11/20 C1196
487474 Pte Person Oscar 46th Bn Jul.5/16 Hp2
910939 Pte Peters George Israel 46th Bn June 3/17 F81
292182 Pte Peterson Frederick A 46th Bn May 4/17 F81
472572 Pte Pettler Edwin Matthews 46th Bn Apr.12/17 F557
  Capt Philbrick Bertie Raymond 46th Bn Sept.9/16 B37
888505 Pte Phillipps Arthur 46th Bn Apr.11/17 MR23
472564 Pte Phillips Walter 46th Bn Oct.25/16 MR23
  Lieut Phillips Eugene Summerville 46th Bn Nov.1/18 F1258
887378 Pte Pickering Robert 46th Bn Apr.18/17 F102
911312 Pte Piercy Lacon Llewellyn 46th Bn Oct.26/17 B123
152795 Pte Pitcher George Francis G 46th Bn Aug.26/17 B123
911968 Pte Pollard William Henry 46th Bn Apr.12/17 F548
782249 Pte Pollock John 46th Bn Nov.27/21 GLU
  Lieut Ponton John Roland 46th Bn Oct.28/16 F40
426024 Pte Pope Harry 46th Bn Sept.29/18 F148
887363 Pte Popple George Francis 46th Bn Mar.30/17 F81
911512 Pte Potts Reginald William Luther 46th Bn Sept.26/18 F646
198530 Pte Poulin Robert 46th Bn Sept.28/18 F147
474277 Pte Pratt Edgar George 46th Bn Dec.25/16 F88
472784 Pte Preston George 46th Bn Oct.26/17 B123
887212 Pte Price Henry George 46th Bn Sept.3/18 F155
474340 Pte Price Stedman Elisha 46th Bn Oct.25/16 MR23
910775 Pte Pugh George Nelson 46th Bn June 21/17 F81
126357 Cpl Purcell John Joseph 46th Bn Sept.27/18 F647
911885 Pte Ramsey Albert Edwin 46th Bn Apr.12/17 F548
474198 L/Cpl Randall Lawrence Leo 46th Bn Mar.27/17 F81
474222 Pte Randall Lester Willis 46th Bn Nov.4/16 MR23
1009490 Pte Rankin William Clyde 46th Bn Oct.23/17 MR29
911872 Pte Rankine Thomas 46th Bn Apr.18/17 F39
910207 Pte Rattenbury Reginald 46th Bn May 10/17 F12
198807 Pte Reed Stanley Claude 46th Bn Aug.21/17 F178
910228 Pte Reedman Arthur 46th Bn Sept.27/18 F714
781001 Pte Reeve George Henry 46th Bn Aug.22/17 F178
911978 Pte Reid James Sydney 46th Bn Aug.21/17 MR23
782416 Pte Reid John A 46th Bn Aug.21/17 F81
911926 Pte Reid Robert Morgan 46th Bn Oct.23/17 MR29
276135 Pte Renwick Christopher 46th Bn Sept.27/18 MR23
228467 Pte Richard John 46th Bn Nov.1/18 F1253
2188752 Pte Richards Harry Livingstone 46th Bn Sept.2/18 F427
925819 Cpl Richardson Ernest Riley 46th Bn Apr.13/17 MR23
781764 Pte Riches Albert 46th Bn Oct.26/17 MR29
472177 L/Cpl Riddell James Bodie 46th Bn Oct.25/16 MR23
1069944 Pte Riddle John Edward 46th Bn Aug.26/18 F34
427881 Pte Riendeau Edward 46th Bn Jul.23/16 Hp2
886054 Pte Riggs Clarence Herbert 46th Bn Apr.12/17 F81
474209 L/Cpl Righton William Walter 46th Bn Feb.19/17 MR23
199208 Pte Riley Frederick Thomas 46th Bn Sept.28/18 F214
  Lieut Rising Hugh William Orr 46th Bn Sept.2/18 F427
435039 Pte Robb David 46th Bn Mar.3/17 F12
472605 Pte Roberts Harold 46th Bn Oct.26/17 MR29
OCR corrected
GC Salmers
13Dec2020