| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 472282 | Cpl | Morrison | Edward Joseph | 46th Bn | Apr.12/17 | MR23 |
| 437875 | Pte | Morrison | George | 46th Bn | Aug.31/16 | B37 |
| 474268 | Pte | Motyl | Joseph | 46th Bn | Apr.11/17 | MR23 |
| 1009164 | Pte | Mowatt | James Stanley | 46th Bn | Sept.28/18 | F147 |
| 291883 | Pte | Moyle | Clarence Stanley | 46th Bn | Apr.12/17 | MR23 |
| 466539 | Pte | Mungovan | Patrick | 46th Bn | Sept.27/18 | F714 |
| 441122 | Cpl | Munro | William Kirkland | 46th Bn | Feb.6/18 | Sc674 |
| 782296 | Pte | Munroe | Ernest Malcolm | 46th Bn | Dec.25/18 | Hpl |
| 1009270 | Pte | Murdoch | Alexander | 46th Bn | Sept.8/18 | Sc511 |
| 472666 | L/Cpl | Murdock | Chester Clarke | 46th Bn | Oct.25/16 | MR23 |
| 198086 | Pte | Murdock | John | 46th Bn | Dec.14/17 | C1175 |
| 472826 | Pte | Murray | Charles James | 46th Bn | Nov.8/16 | F177 |
| 782127 | Pte | Murray | Robert William | 46th Bn | June 21/17 | F81 |
| 219809 | Pte | Murray | Thomas | 46th Bn | Apr.19/20 | C1245 |
| 781706 | Cpl | Myers | Alfred Cromwell | 46th Bn | Feb.19/17 | MR23 |
| 292201 | Pte | Nash | William | 46th Bn | Oct.27/17 | MR29 |
| 887101 | Pte | Neale | Donald | 46th Bn | June 20/17 | F81 |
| 887204 | Pte | Neale | George Henry | 46th Bn | Apr.13/17 | F81 |
| 136267 | Pte | Neil | John | 46th Bn | Nov.6/16 | F59 |
| 910996 | Pte | Nelson | Archibald Bremner | 46th Bn | May 3/18 | F184 |
| 886526 | Pte | Nelson | Edward John | 46th Bn | Apr.12/17 | F548 |
| 437383 | Pte | Nelson | Mark Brown | 46th Bn | Mar.15/18 | Hp2 |
| 472151 | Pte | Nelson | Thomas Andrew | 46th Bn | Sept.28/18 | F147 |
| 472801 | Pte | Nevens | Joseph | 46th Bn | Feb.21/17 | F12 |
| 911999 | Pte | Newbauer | Robert Gregory | 46th Bn | Mar.31/17 | F81 |
| Lieut | Newman | Harold Arthur | 46th Bn | Nov.4/18 | C116 | |
| 255389 | Pte | Newton | Crawford William | 46th Bn | Oct.23/17 | MR29 |
| 1009662 | Pte | Newton | Thomas Hughes | 46th Bn | Sept.28/18 | F148 |
| 911943 | Pte | Nicholson | William Edward | 46th Bn | May 6/17 | F58 |
| 887100 | Pte | Nicol | Robert Dryden | 46th Bn | Apr.10/17 | MR23 |
| Lieut | Nisbet | Alexander Goodwin | 46th Bn | Apr.10/17 | F81 | |
| 219524 | Pte | Noble | Walter William | 46th Bn | Nov.11/16 | MR23 |
| 220249 | Pte | Nolan | John Martin | 46th Bn | May 3/17 | F81 |
| 472367 | Cpl | Norfield | Arthur | 46th Bn | Sept.27/18 | F482 |
| 291563 | Pte | Odell | William Henry | 46th Bn | Oct.26/17 | MR29 |
| 910017 | Pte | Olive | Alfred Sydney | 46th Bn | Aug.20/17 | F81 |
| 782158 | Pte | Olofson | John | 46th Bn | Aug.22/17 | F32 |
| 887489 | Pte | Olson | Edwin | 46th Bn | May 6/17 | F81 |
| 199156 | Pte | Olson | Peter | 46th Bn | Sept.3/18 | F273 |
| 427657 | L/Cpl | Osborne | Arthur Frederick | 46th Bn | Nov.11/16 | F239 |
| Lieut | Osterhout | Arthur Brown | 46th Bn | Feb.7/20 | C179 | |
| 886040 | Sgt | Paine | Edwin Parker | 46th Bn | Mar.17/17 | F81 |
| 912044 | Pte | Pake | William Tweddle | 46th Bn | Mar.28/17 | F81 |
| 292400 | Pte | Palfrey | Alfred John | 46th Bn | Sept.2/18 | F427 |
| 255745 | Pte | Palmer | James Arthur | 46th Bn | Aug.11/18 | MR23 |
| 255668 | L/Cpl | Parker | Charles Washington | 46th Bn | Sept.27/18 | F714 |
| 910932 | Pte | Parker | George William | 46th Bn | Oct.26/17 | B123 |
| 2137934 | Pte | Parker | Stanley Carpenter | 46th Bn | Sept.27/18 | F113 |
| 781856 | Pte | Parker | Walter Arthur | 46th Bn | Apr.12/17 | F1896 |
| 887414 | Pte | Parkinson | Henry | 46th Bn | Sept.4/18 | F14 |
| 427381 | Pte | Paterson | George | 46th Bn | Feb.1/16 | Hp 1 |
| 911348 | Pte | Paterson | William | 46th Bn | Apr.12/17 | MR23 |
| 257410 | Pte | Paulen | Thomas James | 46th Bn | Sept.27/18 | F482 |
| 126110 | Pte | Paulger | Fred | 46th Bn | Oct.15/16 | MR23 |
| 487507 | Pte | Peacock | William | 46th Bn | May 7/17 | MR23 |
| 198025 | Pte | Pearce | Fred | 46th Bn | Nov.19/16 | MR23 |
| 781236 | Pte | Pearce | William Cyril | 46th Bn | Oct.23/17 | MR29 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 13Dec2020 |