| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 255014 | Sgt | McGhee | William Samuel M | 46th Bn | Nov.1/18 | F1253 |
| 781705 | L/Cpl | McGowan | Percy N | 46th Bn | Sept.2/18 | F427 |
| 199190 | Pte | McGrath | John | 46th Bn | Mar.26/17 | F81 |
| 781528 | Pte | McIlhagga | John Hutchinson | 46th Bn | Oct.26/17 | B125 |
| 781858 | Pte | McIntyre | William Wallace | 46th Bn | Sept.29/18 | F714 |
| 887432 | Pte | McIver | Norman George | 46th Bn | June 3/17 | F81 |
| 472529 | Pte | McKay | Samuel | 46th Bn | Oct.2/17 | F81 |
| 276061 | Pte | McKay | Arthur Edward | 46th Bn | Sept.2/18 | F427 |
| 427846 | Pte | McKay | Alexander | 46th Bn | Nov.1/18 | F1253 |
| 454012 | Pte | McKend | George | 46th Bn | May 7/17 | F12 |
| 472225 | Pte | McKenzie | Peter | 46th Bn | Apr.9/17 | F1896 |
| 276094 | Pte | McKenzie | Robert John | 46th Bn | Nov.19/19 | GLU |
| 781740 | Pte | McKillop | Peter | 46th Bn | June 3/17 | F81 |
| 1009418 | Pte | McKinney | John | 46th Bn | Sept.4/18 | F14 |
| 437403 | Pte | McKinven | Peter | 46th Bn | Feb.13/17 | MR23 |
| Major | McLean | Terence Patrick | 46th Bn | Nov.18/16 | MR23 | |
| 911375 | Pte | McLean | William George | 46th Bn | Apr.12/17 | MR23 |
| 255994 | Pte | McLeod | Donald Johns | 46th Bn | Oct.26/17 | MR29 |
| 276106 | Pte | McLeod | John | 46th Bn | Aug.14/18 | F146 |
| 199294 | L/Sgt | McLeod | John William | 46th Bn | May 9/17 | F12 |
| 198158 | Pte | McNabb | Gordon | 46th Bn | Apr.13/17 | F557 |
| 487530 | Pte | McNally | John | 46th Bn | Sept.27/18 | F686 |
| 472915 | Pte | McNeil | Frederick Gordon | 46th Bn | May 1/17 | F81 |
| 472916 | Pte | McNeil | Stanley | 46th Bn | Dec.20/20 | C506 |
| 276571 | Pte | McNichol | Oliver Mowat | 46th Bn | Sept.27/18 | F714 |
| 470043 | Pte | McPherson | Frank | 46th Bn | May 6/17 | MR23 |
| 911412 | Pte | McPherson | John Donald | 46th Bn | Oct.26/17 | MR29 |
| 700742 | Pte | McRorie | Albert John | 46th Bn | Apr.11/17 | MR23 |
| 255640 | Pte | McVicar | Alexander | 46th Bn | Nov.4/17 | F924 |
| 1009278 | Pte | Mead | Henry Micklburg | 46th Bn | Oct.5/18 | F34 |
| 912034 | Pte | Meadows | George Douglas | 46th Bn | Mar.4/22 | C180 |
| 474358 | Pte | Mellor | Arthur | 46th Bn | Oct.25/16 | MR23 |
| 1009574 | Pte | Mellor | Thomas Lyon Ovington | 46th Bn | Oct.26/17 | B125 |
| 781172 | Cpl | Metcalfe | Joseph Anthony | 46th Bn | Aug.20/17 | F81 |
| 886224 | Pte | Middlemiss | Alan M | 46th Bn | Sept.2/18 | F427 |
| 1009651 | Pte | Miles | John Lovell | 46th Bn | Aug.29/18 | F1170 |
| 426889 | Pte | Miller | Herbert | 46th Bn | Mar.31/17 | F81 |
| 781475 | Pte | Miller | Joseph Carl | 46th Bn | June 6/17 | F12 |
| 427986 | CSM | Mills | Charles Cyril | 46th Bn | Nov.10/21 | GLU |
| 258851 | Pte | Milne | David | 46th Bn | Oct.16/18 | F273 |
| 276060 | Pte | Milne | Thomas | 46th Bn | Sept.29/18 | F714 |
| 1010177 | Pte | Mitchell | John | 46th Bn | Oct.26/17 | B123 |
| 910181 | Pte | Moffat | Robert John | 46th Bn | Apr.10/17 | F1896 |
| 887623 | Pte | Moffett | Leonard Samuel | 46th Bn | Apr.1/17 | F12 |
| 782277 | Pte | Moir | Peter Simpson | 46th Bn | Aug.21/17 | MR23 |
| 887705 | Pte | Moline | Arthur A | 46th Bn | Sept.27/18 | F482 |
| 782338 | Pte | Molsan | Otto | 46th Bn | Aug.10/18 | MR23 |
| 887171 | Pte | Mondy | James Hiram | 46th Bn | Mar.30/17 | F81 |
| 1009573 | Pte | Monson | Frederick | 46th Bn | Jan.16/18 | F547 |
| Lieut | Montgomery | James William | 46th Bn | Oct.26/18 | La34 | |
| 1009478 | Pte | Moore | Frank Benson | 46th Bn | Oct.30/17 | B3 |
| 276583 | Pte | Moore | William Duncan | 46th Bn | Sept.2/18 | MR23 |
| 437255 | Pte | Moore | Hugh | 46th Bn | Oct.25/16 | F239 |
| 472612 | Pte | Moore | Albert | 46th Bn | May 6/17 | MR23 |
| 886395 | Pte | Moore | Percy Harold | 46th Bn | Jan.3/17 | F548 |
| 198842 | Pte | Moors | Charles Henry | 46th Bn | Dec.22/16 | F81 |
| 814900 | Pte | Morgan | Walter Clayton | 46th Bn | Sept.15/17 | F65 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 13Dec2020 |