SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
887491 Pte MacAulay Alexander 46th Bn Apr.13/17 MR23
911498 Pte MacDarman Edward Allison 46th Bn Oct.26/17 B125
276206 Pte MacDiarmid Roderick 46th Bn Sept.2/18 F155
910896 Pte MacDonald Gilbert Stuart 46th Bn Aug.19/17 F58
911374 Pte Macdonell Hugh George 46th Bn Aug.21/17 F81
887451 Pte MacDougall Angus 46th Bn June 2/17 F81
782159 Pte Mackay George Sinclair 46th Bn Mar.3/17 F32
258545 Pte MacKay John 46th Bn Nov.1/18 F1253
911896 Pte MacKenzie William Douglas 46th Bn June 4/17 MR23
  Lieut MacLean Charles Alexander 46th Bn Sept.14/20 C457
255208 Pte MacLeod Daniel Kenneth 46th Bn Oct.26/17 MR29
887339 Pte MacLeod Murdo 46th Bn Apr.8/17 F570
437751 Pte MacMillan John Angus 46th Bn Apr.26/20 Sc927
911770 Pte MacPhail John Noel 46th Bn Apr.12/17 MR23
1009983 Pte MacPhee John Victor 46th Bn Jul.29/18 F14
782400 Pte MacPherson Ernest Roy 46th Bn Apr.22/18 F95
888125 Pte Mainland James 46th Bn Sept.27/18 F714
437003 Sgt Malcolm William John 46th Bn Oct.9/18 F52
472596 Pte Mann Charles 46th Bn Nov.3/16 F59
2021685 Pte Manson Donald Arthur 46th Bn Nov.1/18 F1253
472292 Pte Marion Ambroise Louis 46th Bn May 6/17 F12
427541 Pte Marriott William 46th Bn Oct.23/17 MR29
781170 Pte Marshall Ernest 46th Bn Oct.26/17 MR29
276498 Pte Marshall Thomas 46th Bn Nov.1/18 F1253
887089 Pte Marshall Robert Munroe 46th Bn Jan.5/17 F81
426067 Pte Marshall Charles 46th Bn Nov.10/15 Lc237
436905 Pte Marshall Thomas 46th Bn Mar.31/17 F81
255728 L/Cpl Martin Kenneth Lionel 46th Bn Feb.14/18 MR23
2022280 Pte Masters Edward 46th Bn Sept.27/18 F714
910790 Pte Matheson Campbell Arnett 46th Bn Oct.26/17 MR29
1010292 Pte Matheson John Roderick 46th Bn Aug.29/18 F146
427258 Cpl Maveety Harry Allan 46th Bn Sept.2/18 F427
1009773 Pte Mawson John Edward 46th Bn Aug.10/18 MR23
911818 Pte Mayers James Christian Frank 46th Bn Apr.11/17 MR23
255991 Pte McArthur John Edgar 46th Bn Sept.2/18 MR23
257382 Pte McBain Donald Malcolm 46th Bn Oct.14/18 F611
1072261 Pte McBride Claude 46th Bn Dec.13/20 C547
1010321 Pte McCallum John 46th Bn Nov.3/18 F123
887217 Pte McClure David Jason 46th Bn Apr.12/17 MR23
888134 Pte McConnell William Maurice 46th Bn Oct.26/17 MR29
911379 Pte McCool Michael Bernard 46th Bn Sept.3/18 F14
199081 Pte McCormick Ralph Dwyer 46th Bn Oct.26/17 B123
781211 Pte McCosh Samuel James 46th Bn Sept.2/18 F427
219330 Sgt McCrodan Thomas Harry Gay 46th Bn Apr.12/17 F1896
472743 Pte McCuaig Harold Albert 46th Bn Sept.19/18 F14
472737 Sgt McCuaig Hugh Farquar 46th Bn Oct.26/17 MR29
255002 Pte McDonald George Clifton Thomas 46th Bn Aug.10/18 MR23
925947 Pte McDonald William Simon 46th Bn Oct.26/17 MR29
219700 Pte McDonald Thomas 46th Bn Apr.10/17 MR23
1010297 Pte McDonald Daniel Alexander 46th Bn Feb.25/22 C782a
126365 Pte McDonald James Alexander 46th Bn Sept.2/18 MR23
1010099 Pte McDougall James Chester 46th Bn Sept.27/18 F714
437720 Pte McDougall Norman 46th Bn Apr.9/18 F184
276266 Pte McDougall Ronald M 46th Bn Aug.28/18 F34
454486 Pte McEachern Douglas 46th Bn Apr.10/17 MR23
472817 Pte McFall Andrew 46th Bn Nov.13/16 F59
1009094 Pte McFarlane John 46th Bn Oct.26/17 MR29
OCR corrected
GC Salmers
15Dec2020