| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 887328 | Pte | Kissick | Robert Percy | 46th Bn | Apr.10/17 | MR23 |
| 2138516 | Pte | Kitchen | William Douglas | 46th Bn | Nov.1/18 | F1253 |
| 1009998 | Pte | Klempp | Theodore | 46th Bn | Nov.1/18 | F1253 |
| 887402 | Pte | Knox | Alexander | 46th Bn | Apr.19/17 | F32 |
| 911323 | Pte | Knox | Daniel Robertson | 46th Bn | Aug.21/17 | MR23 |
| 781889 | Pte | Knox | James Thomas | 46th Bn | Oct.26/17 | B308 |
| 292302 | Pte | Kornleson | Jacob Harmes | 46th Bn | May 4/17 | F81 |
| 426259 | Pte | Kynoch | Peter | 46th Bn | Nov.30/15 | Sc383 |
| 1072270 | Pte | Lake | Elmer | 46th Bn | Sept.27/18 | F714 |
| 911922 | Pte | Lalonde | Maurice Chevrier | 46th Bn | Apr.5/18 | F184 |
| 474197 | Pte | Lama | Fred | 46th Bn | Nov.4/16 | MR23 |
| 781158 | Sgt | Lamb | John | 46th Bn | Jul.25/18 | F184 |
| 255809 | Pte | Lamberton | Alexander Balfour | 46th Bn | Oct.23/17 | MR29 |
| 291560 | Pte | Lander | Henry | 46th Bn | Nov.1/18 | F1253 |
| 888087 | Pte | Landman | Lewis Gilbert | 46th Bn | Junbe 3/17 | F81 |
| 255807 | Pte | Lanyon | Charles Edward | 46th Bn | Nov.1/18 | F1253 |
| 886459 | Pte | Laporte | David | 46th Bn | Apr.11/17 | F924 |
| 474293 | Pte | Larribe | Albert Louis | 46th Bn | Apr.1/17 | F12 |
| 255203 | Pte | Latham | Harold Thomas | 46th Bn | Sept.2/18 | F427 |
| 1070015 | Pte | Lawnsby | Ernest Albert | 46th Bn | Sept.28/18 | F147 |
| 911763 | Pte | Lawson | Duncan McDonald | 46th Bn | Sept.28/18 | F147 |
| 126269 | Pte | Lawson | Robert | 46th Bn | Mar.30/17 | F81 |
| 1009413 | Pte | Lawton | Raymond Frederick | 46th Bn | Sept.27/18 | F686 |
| 440461 | Pte | Lea | Richard Dudleston | 46th Bn | Apr.10/17 | MR23 |
| 474306 | Pte | Learned | Raymond Adellmer | 46th Bn | Sept.7/17 | F81 |
| 781161 | Pte | Lee | Auto | 46th Bn | Mar.17/17 | F81 |
| 472022 | Pte | Lee | Albert Edward | 46th Bn | Feb.13/17 | MR23 |
| Major | Lee | Gordin D'Arcy | 46th Bn | May 3/17 | F81 | |
| 276567 | Pte | Leech | Thomas Henry | 46th Bn | Jul.29/18 | F268 |
| 782290 | Pte | Leeper | Robert Arthur | 46th Bn | Aug 30/17 | F40 |
| 427003 | Sgt | Lees | James | 46th Bn | Nov.18/16 | MR23 |
| 911406 | Pte | Lees | John Edward | 46th Bn | May 3/17 | F81 |
| 472833 | Pte | Lehman | William Paul | 46th Bn | Apr.10/17 | MR23 |
| 781610 | L/Cpl | Lennox | Aubrey LeVarne | 46th Bn | Aug.19/17 | MR23 |
| Capt | LeRoy | Osmond Edgar | 46th Bn | Oct.28/17 | B3 | |
| Lieut | Leslie | Gordon Franklin | 46th Bn | Oct.26/17 | B308 | |
| 1009976 | Pte | Levangie | Ambrose Paul | 46th Bn | Apr:5/18 | F184 |
| 474273 | Pte | Lewenden | Thomas Alan | 46th Bn | Oct.26/17 | MR29 |
| 2188583 | Pte | Lewis | Peter Edward | 46th Bn | Sept 3/18 | F646 |
| 291489 | Pte | Liddle | George Washington | 46th Bn | Oct.8/18 | Hp2 |
| 190948 | Pte | Lindal | Jacob | 46th Bn | Oct.17/16 | MR23 |
| 910798 | Pte | Lindsay | Duncan Dewer | 46th Bn | Sept.28/18 | MR23 |
| 199133 | Pte | Linklater | William | 46th Bn | May 14/17 | F88 |
| 782298 | Pte | Linton | Archibald Hugh | 46th Bn | Jan.16/17 | F81 |
| 472819 | L/Sgt | Little | Chester William | 46th Bn | Mar.26/17 | F81 |
| 910979 | Pte | Logan | Earle Roy | 46th Bn | Apr.13/17 | F557 |
| 258807 | Pte | Long | Russell William | .46th Bn | Nov.1/18 | F1253 |
| 436455 | Sgt | Lord | James | 46th Bn | Oct.25/18 | F646 |
| Capt | Lowe | James Watt | 46th Bn | Aug.21/17 | F81 | |
| 1009792 | Pte | Lowing | Charles Dudley | 46th Bn | Aug.29/18 | F14 |
| 1263698 | Pte | Lucier | Roger | 46th Bn | Nov.1/18 | F1253 |
| 255971 | Pte | Luke | John Hand | 46th Bn | Aug.26/17 | F12 |
| 199209 | Pte | Lunan | Kenneth Sanford | 46th Bn | Mar.12/20 | C115 |
| 911434 | Pte | Lyle | Merrill Neil | 46th Bn | May 6/17 | MR23 |
| 1009269 | Pte | Lyons | James Francis | 46th Bn | Sept.2/18 | F427 |
| 1009831 | Pte | Lytle | William John | 46th Bn | Apr.5/18 | F184 |
| 887091 | Pte | MacAlpine | Thomas | 46th Bn | Feb.10/17 | F81 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 15Dec2020 |