SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
426737 Cpl Harris Walter 46th Bn Nov.1/18 F1253
256183 Pte Harrison Rowland 46th Bn Sept.27/18 F482
437026 Pte Harrison William 46th Bn Aug.19/16 B37
127655 Pte Harrison Harold Bert 46th Bn Mar.1/17 F81
887052 Pte Hart Sidney William 46th Bn Mar.22/17 F81
436798 Pte Harvey Albert Edward 46th Bn Apr.12/17 MR23
887447 Pte Harvey Arnold Douglas 46th Bn Mar.22/17 F81
888131 Pte Harvey David Woodbury 46th Bn Apr.11/17 MR23
255488 Pte Hassall Robert George 46th Bn Sept.2/18 F418
1009066 Pte Haughton Arthur 46th Bn Sept.27/18 F714
474124 Pte Hawes William Roy 46th Bn Apr.11/17 MR23
276383 Pte Hay James Comrie 46th Bn Sept.28/18 F147
291910 Pte Hazelwood Harkness 46th Bn Sept.2/18 F426
472989 Cpl Heffernan Frank 46th Bn Sept.28/18 F405
888098 Pte Heinrich Adolph 46th Bn Sept.3/18 F427
1009061 Pte Helseth Nils (Niels) 46th Bn Oct.26/17 MR29
1009401 Pte Henderson Ranson Lawson 46th Bn Feb.13/18 F547
1009204 Pte Hendley Frank 46th Bn Nov.2/18 F1196
888512 Pte Hendry William Robert 46th Bn May 5/17 F58
886607 Pte Hensleigh Harry Nicholas 46th Bn Jan.27/17 F81
811925 L/Cpl Henstridge Walter Albert 46th Bn Oct.26/17 MR29
1009644 Pte Herke Rudolph Roman 46th Bn Aug.21/17 F178
1009924 Pte Hermanson Hans 46th Bn Aug.21/17 F81
887063 Pte Herrington Alfred Edward 46th Bn Oct.2/17 F81
1069658 Pte Hershman Richard Aldrich 46th Bn Sept.2/18 F427
886160 Pte Heugh William Davison 46th Bn May 3/17 F81
472220 Pte Heyden Algernon Charles 46th Bn June 25/17 F12
127620 Cpl Hicks Wilfred Edmund 46th Bn Nov.2/18 F1196
1009068 Pte Hill Fred 46th Bn Oct.23/17 MR29
887208 Pte Hill Martin Hubert 46th Bn Feb.10/17 F88
887617 Pte Hill Raymond 46th Bn Oct.26/17 MR29
1069216 Pte Hill Reid 46th Bn Sept.27/18 F714
427565 Pte Hillsgrove Ned Clifton 46th Bn May 9/17 F12
276256 Pte Hilts Walter James 46th Bn Sept.2/18 F427
1010276 Pte Hoag Samuel Henry 46th Bn June 8/18 C1681
472606 Pte Hobday Christopher Leonard 46th Bn Apr.12/17 F81
437342 Pte Hobson Nicholas 46th Bn Aug.19/17 F81
782350 Pte Hodgson William 46th Bn June 14/17 F12
472579 Pte Hoegy Earl Henry 46th Bn Nov.11/16 MR23
437372 Pte Honeybun Alfred 46th Bn May 6/17 F81
1009208 Pte Hood Thomas Henry 46th Bn Sept.4/18 F273
886583 Pte Hoopfer Lean Edwin 46th Bn Aug.20/18 Nh13
887058 Pte Hopkins Arthur Robert 46th Bn Apr.12/17 MR23
  Lieut Horan James Ambrose 46th Bn Oct.26/16 MR23
472653 Pte Hordern James Wordsworth 46th Bn Nov.19/16 MR23
291875 Pte Horner James Raymond 46th Bn Apr.10/17 MR23
436989 Pte Horning Harold Henry 46th Bn Oct.25/16 MR23
472221 Pte Hornsby Arthur 46th Bn Oct.25/16 MR23
472718 Pte Hoskins Harold Dawson 46th Bn May 1/17 F12
437260 Pte Howard George 46th Bn Oct.26/17 MR29
472446 Pte Howlett Arthur Frederick.. 46th Bn Nov.18/16 MR23
2022362 Pte Huddlestone Charles Harwood 46th Bn Nov.1/18 F1253
781617 Pte Hudson Ormonde George William 46th Bn Aug.21/17 F58
911808 Pte Hudson Reginald Selby 46th Bn Mar.26/17 F81
911381 Pte Huestis Harold Waldo 46th Bn Apr.27/17 F102
1009065 Pte Huffman Edward Blake 46th Bn Aug.21/17 F81
911290 Pte Hughes Harold 46th Bn May 8/18 F95
OCR corrected
GC Salmers
16Dec2020