SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
404755 Pte Garston James 46th Bn May 5/17 F81
1263676 Pte Garvin Frank 46th Bn Nov.1/18 F1253
472461 Pte Gates Albert 46th Bn Nov.18/16 MR23
472611 Pte Gerard John 46th Bn Feb.14/17 F12
437308 Pte Gibbons Walter 46th Bn Oct.18/16 F1505
1009014 Pte Gibson Clarence Long 46th Bn Oct.24/17 B3
292407 Pte Gibson Thomas Veitch 46th Bn Apr.8/17 F570
911966 Pte Gibson John Gordon Wardlaw 46th Bn Apr.10/17 MR23
437871 Pte Gibson Frank William 46th Bn Nov.11/16 MR23
198217 Pte Gibson George 46th Bn Oct.25/16 MR23
887943 Pte Giles Frederick Howard 46th Bn Oct.26/17 MR29
782190 Pte Gillies Hector 46th Bn Aug.26/18 F34
781101 Pte Gilpin Joseph 46th Bn Oct.26/17 MR29
886151 Pte Given James Henry 46th Bn May 7/17 F88
782262 Pte Glass John Miller 46th Bn Nov.12/17 F146
474342 Pte Glydon William Clinton 46th Bn Aug.21/17 F81
29140 Pte Gomm Frank John. 46th Bn May 3/17_ F81
437575 Pte Gooch John Maxwell 46th Bn Jan.1/17 F81
472464 Pte Good Joseph Vanstone 46th Bn Sept.29/18 F148
220363 Pte Gordon Wallace Smith 46th Bn May 12/17 Hp64
781102 Pte Grace Joseph Clifford 46th Bn Oct.23/17 MR29
474007 Pte Graham Archie 46th Bn Jan.3/17 F81
1263678 Pte Grandy Arngrimur 46th Bn Sept 27/18 F714
255239 Pte Grant Alexander 46th Bn May 1/18 F184
292135 Pte Grant Robert 46th Bn Sept.2/18 F427
887039 L/Cpl Grant Robert Henry Lee 46th Bn Apr.10/17 MR23
1263596 Pte. Gravel Omer 46th Bn Nov.1/18 F1253
472674 Pte Graves Richard Albert 46th Bn Sept.28/18 F147
  Lieut Gray Robert Murray 46th Bn Sept.30/18 F113
887209 Pte Green Russell Edward 46th Bn Aug.20/17 F81
1009461 Pte Greening Frank 46th Bn Sept.3/18 F14
472809 Pte Greenwood Arthur 46th Bn June 3/17 F81
472153 Pte Greenwood John 46th Bn Oct.15/16 MR23
1009601 Pte Greves Douglas Richard 46th Bn Sept.2/18 F273
292136 Pte Grierson Andrew Benson 46th Bn Apr.12/17 F1896
436140 Pte Griffin Stanley 46th Bn Mar.27/17 F81
1009321 Pte Grisedale Mark 46th Bn Sept.28/18 F147
472799 Pte Groves William 46th Bn Oct.20/16 F280
  Lieut Guest Ralph 46th Bn Nov.18/16 MR23
437561 Pte Gunn John Murray 46th Bn Nov.11/16 F239
  Major Gunning Roy Henry 46th Bn Aug.21/17 F81
255705 Pte Gunter David Clinton. 46th Bn Aug.21/17 MR23
440361 Sgt Hagarty Frederick William 46th Bn Sept.3/18 F14
472904 Pte Hager Wesley 46th Bn Nov.11/16 MR23
412071 CSM Haggerty Adam Alonzo 46th Bn Feb.6/17 F81
436454 Pte Hall Norman 46th Bn Apr.12/17 MR23
198702 Pte Hall Gordon 46th Bn Jan.5/17 F88
255872 Pte Hallett George James 46th Bn Oct.26/17 MR29
887412 Pte Halliday James 46th Bn June 3/17 F81
136341 Pte Hamilton John 46th Bn Oct.23/17 MR29
887400 Pte Hampson Percy Herbert 46th Bn Feb.22/17 F81
255971 Pte Hand John 46th Bn Aug 26/17 F12
886450 Pte Hanger Henry 46th Bn Apr.13/17 MR23
426238 Cpl Hansford Albert John 46th Bn Apr.21/18 F184
1069189 Pte Hardiman John Patrick 46th Bn Sept.2/18 F421
781118 Sgt Harding Thomas Tuffley 46th Bn Aug.21/17 F81
781718 Pte Harlock Albert 46th Bn Aug.23/17 F179
OCR corrected
GC Salmers
16Dec2020