| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 291287 | Pte | Dudley | Albert | 46th Bn | Oct.26/17 | MR29 |
| Lieut | Duncan | Charles Andrew | 46th Bn | Sept.28/18 | F714 | |
| 219417 | Pte | Duncan | Wilfred | 46th Bn | Oct.25/16 | MR23 |
| 781694 | Pte | Dunn | Ezra Thomas | 46th Bn | Oct.28/17 | B3 |
| 782111 | Pte | Dyer | William Elliott | 46th Bn | June 21/17 | F81 |
| 1010279 | Pte | Dynes | Alfred Boothe | 46th Bn | Nov.1/18 | F1253 |
| 426633 | Sgt | Eden | Robert Albert | 46th Bn | Apr.21/18 | F184 |
| 475000 | Pte | Edgar | David McKenzie | 46th Bn | Mar.31/17 | F81 |
| 219345 | Pte | Edgerton | Harry Douglas | 46th Bn | Nov.18/16 | MR23 |
| 437017 | Pte | Edmond | George | 46th Bn | Jul.26/19 | C545a |
| Lieut | Elding | Charles | 46th Bn | Aug.10/18 | MR23 | |
| 1009257 | Pte | Elliot | David Brown | 46th Bn | Sept.3/18 | F273 |
| Lieut | Elliott | Lorne Burton | 46th Bn | Nov.17/17 | Syl | |
| 136257 | Pte | Elliott | William | 46th Bn | Oct.23/17 | B22 |
| 887032 | L/Cpl | Ellis | John Henry | 46th Bn | Oct.26/17 | MR29 |
| 276551 | Pte | Elvin | William Herbert | 46th Bn | Jan.15/18 | F547 |
| 426724 | Pte | Evans | Frank Aspinall | 46th Bn | Dec.17/15 | Hp1 |
| 911814 | Pte | Evans | George Allan | 46th Bn | May 6/17 | MR23 |
| 781086 | Pte | Faithful | William | 46th Bn | Sept.27/18 | F686 |
| 887034 | Pte | Fanning | James Eugene | 46th Bn | Jan.5/17 | F81 |
| Lieut | Farr | Cecil Jardine | 46th Bn | Apr.12/17 | F81 | |
| 472189 | Pte | Faulds | George Maitland | 46th Bn | Sept.17/16 | B37 |
| 887531 | Pte | Fehrenbach | Augustine John | 46th Bn | Oct.26/17 | MR29 |
| 426095 | Pte | Fenton | Walter | 46th Bn | Jul.2/15 | C2 |
| 1009316 | Pte | Fenwick | Arthur Edwin | 46th Bn | Sept.2/18 | MR23 |
| 1069626 | Pte | Ferguson | Alexander James | 46th Bn | Nov.1/18 | Gr5 |
| 255948 | Pte | Fernihough | Gordon Leslie | 46th Bn | Oct.26/17 | MR29a |
| 437536 | Sgt | Ferris | Alexander | 46th Bn | Oct.18/18 | F34 |
| 782049 | Pte | Fewster | Henry | 46th Bn | Aug.21/17 | F1896 |
| 781096 | Pte | Fincham | Albert Edward | 46th Bn | Jan.3/17 | F81 |
| 426277 | Sgt | Findlay | George Charles | 46th Bn | May 26/18 | C487 |
| 911049 | Pte | Fitzgerald | Patrick Joseph | 46th Bn | Oct.26/17 | B125 |
| 219989 | Pte | Flegg | Thomas Reynolds | 46th Bn | Apr.8/17 | Hp2 |
| 1009640 | Pte | Fletcher | Roscoe Randle | 46th Bn | Sept.2/18 | F427 |
| 436952 | Pte | Floyd | Guy Tyrwhitt | 46th Bn | May 5/17 | F81 |
| 219594 | Pte | Fluker | James Kenneth | 46th Bn | Jan.3/17 | F81 |
| 426379 | Sgt | Foote | William James | 46th Bn | Mar.30/17 | F81 |
| 472856 | Pte | Forbes | John Atholl McGregor | 46th Bn | Sept.11/16 | B37 |
| 887036 | Pte | Ford | Thomas Kenneth | 46th Bn | May 5/17 | F58 |
| 436654 | Pte | Ford | James Francis | 46th Bn | Oct.25/16 | MR23 |
| 1263674 | Pte | Forgue | Leon | 46th Bn | Nov.1/18 | F1253 |
| 1010152 | Pte | Forrow | John Herbert | 46th Bn | Oct.23/17 | MR29 |
| 781741 | Pte | Forth | Charles William | 46th Bn | Feb.22/17 | F12 |
| 231304 | Pte | Fountain | Thomas | 46th Bn | Apr.9/18 | F95 |
| 472861 | Pte | Franklin | Edward Henry | 46th Bn | Mar.5/17 | F40 |
| 126180 | Pte | Fraser | Alexander | 46th Bn | Nov.11/16 | MR23 |
| 126172 | Pte | Fraser | William | 46th Bn | Sept.3/18 | F155 |
| 472841 | Pte | Freeman | Elijah | 46th Bn | Mar.24/17 | Bf31 |
| 911994 | Pte | Freeman | Harold Lawson | 46th Bn | Apr.13/17 | MR23 |
| 1009458 | Pte | Frost | Frederick Arthur | 46th Bn | Nov.1/18 | F1253 |
| 474212 | Sgt | Fulford | Clarence Victor | 46th Bn | Aug.21/17 | F81 |
| 782337 | Pte | Fyfe | William Clifford | 46th Bn | Nov.1/18 | F1253 |
| 276530 | Pte | Gallerneau | Roger | 46th Bn | Jul.27/18 | MR23 |
| 911046 | Pte | Galloway | William Alexander | 46th Bn | Apr.29/17 | F32 |
| 887323 | Pte | Gamble | Arthur | 46th Bn | Apr.11/17 | F548 |
| 1010103 | Pte | Gammie | James | 46th Bn | Sept.28/18 | F214 |
| 426323 | Pte | Gard | Edwin | 46th Bn | Feb.19/17 | F81 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 16Dec2020 |