| SERIAL | RANK | SURNAME | GIVEN NAME | UNIT | YEAR | BURIED |
| 1009775 | Pte | Conroy | William | 46th Bn | Aug.31/18 | F1170 |
| 887017 | Pte | Constantine | John | 46th Bn | Oct.26/17 | MR29 |
| 426113 | L/Cpl | Cook | John | 46th Bn | Aug.15/18 | F699 |
| 405827 | Pte | Cook | Robert Joseph | 46th Bn | Mar.9/17 | F40 |
| 437491 | Pte | Cooley | Walter | 46th Bn | Apr.12/17 | F548 |
| 291960 | Pte | Cormack | George | 46th Bn | Mar.28/17 | F81 |
| 886114 | Pte | Cornall | John | 46th Bn | Oct.26/17 | MR29 |
| 256035 | Pte | Cornish | Stanley | 46th Bn | Sept.2/18 | MR23 |
| 781699 | Sgt | Corrigan | Harry Dwight | 46th Bn | Oct. 25/17 | B46 |
| 886104 | Pte | Cotterill | Harry | 46th Bn | May 7/17 | MR23 |
| 782463 | Pte | Covey | Arthur Clarence | 46th Bn | Oct.26/17 | B125 |
| 472803 | Pte | Cox | Sidney | 46th Bn | May 5/17 | F58 |
| 472643 | Pte | Craig | Alexander Earl | 46th Bn | Nov.2/16 | F430 |
| 291548 | Pte | Cramer | Thomas Arthur | 46th Bn | Oct.26/17 | MR29 |
| 427826 | Pte | Crane | Stanley Wright | 46th Bn | Oct.13/16 | F280 |
| 427917 | Pte | Crane | Lee | 46th Bn | Jan. 5/17 | F81 |
| 782348 | Pte | Crawford | Robert Wellington | 46th Bn | Oct.26/17 | MR29 |
| 911856 | Pte | Creighton | Arthur Ramsay | 46th Bn | Apr.12/17 | F1896 |
| 886118 | Pte | Cromartie | Peter Andrew D | 46th Bn | Apr.26/17 | F40 |
| 1010286 | Pte | Crouch | William Henry | 46th Bn | Nov.1/18 | F1253 |
| 888014 | Pte | Crow | Joseph | 46th Bn | Mar.22/17 | F81 |
| 1010241 | Pte | Crowley | Charles Harold | 46th Bn | Sept.27/18 | MR23 |
| 427124 | Pte | Croxon | Alfred Otavius | 46th Bn | Oct.26/17 | B125 |
| 910797 | Pte | Crozier | Milton Cassel | 46th Bn | Sept. 2/18 | F426 |
| 887333 | Pte | Cumming | Francis Cuthbert Malc'm | 46th Bn | Jan.3/17 | MR23 |
| 412938 | Pte | Cunningham | Charles | 46th Bn | Oct.26/17 | B125 |
| Lieut | Cunningham | Robert Alexander | 46th Bn | Sept.27/18 | F482 | |
| 1263516 | Pte | Cutforth | Gerald | 46th Bn | Nov.2/18 | F403 |
| 1010158 | Pte | Cuthbert | William Wells | 46th Bn | Sept. 2/18 | F427 |
| 887721 | Pte | Dack | Ernest Willie | 46th Bn | Nov.14/17 | Nf177 |
| Lieut | Dane | Thomas | 46th Bn | Aug.14/18 | F881 | |
| 1009198 | Pte | Dargavel | William Bryce | 46th Bn | Nov.1/18 | F1253 |
| 427816 | CQMS | Dass | Frederick Stanley | 46th Bn | Aug.15/18 | F1170 |
| 886126 | Sgt | Davey | Sidney Charles | 46th Bn | Oct.28/17 | B3 |
| 198159 | Pte | Davey | Sydney Richard | 46th Bn | Nov.18/16 | F239 |
| 887719 | Pte | Davies | James Alec | 46th Bn | Jan.3/17 | F81 |
| 472141 | Sgt | Davis | Thomas Henry | 46th Bn | Oct.26/17 | MR29 |
| 925256 | Pte | Davis | Russell Edward | 46th Bn | Nov.4/17 | B3 |
| 910769 | Pte | Davis | Henry John | 46th Bn | May 6/17 | MR23 |
| 426861 | Pte | Davis | Arthur Harris | 46th Bn | Mar.31/17 | F81 |
| 472023 | Sgt | Deane | Samuel George | 46th Bn | Dec.31/17 | F547 |
| 219400 | Pte | Decelles | Rolland | 46th Bn | Apr.12/17 | MR23 |
| 1009253 | Pte | Denovan | Charles Bowie | 46th Bn | Aug.22/18 | F881 |
| 427361 | Pte | Dent | Wilfred | 46th Bn | Aug.15/18 | F699 |
| 1010112 | Pte | Dewar | James Alexander | 46th Bn | Nov.23/17 | F146 |
| 781347 | L/Cpl | Dewsbury | Charles | 46th Bn | Aug.20/17 | F81 |
| 910869 | Pte | Dillon | Reginald James | 46th Bn | Oct.26/17 | MR29 |
| 887913 | L/Cpl | Dinnie | Alfred William | 46th Bn | Apr.9/17 | F40 |
| 474125 | Pte | Ditson | Oliver Mansen | 46th Bn | Nov.19/16 | MR23 |
| 255570 | Pte | Dixson | Leonard Charles | 46th Bn | Aug.21/17 | MR23 |
| 911995 | Pte | Donnan | William | 46th Bn | May 3/17 | F81 |
| 1009919 | Pte | Donnelly | Martin | 46th Bn | Nov.2/17 | B3 |
| 291291 | Pte | Dorman | Andrew Arthur | 46th Bn | Aug.18/17 | F81 |
| 472073 | Pte | Down | Edward Franklin | 46th Bn | Feb.13/17 | MR23 |
| 474247 | L/Cpl | Dowson | Charles | 46th Bn | Nov.18/16 | F239 |
| 1069713 | Pte | Doyle | William John | 46th Bn | Sept.2/18 | F427 |
| 472074 | Pte | Driver | John Albert | 46th Bn | Nov.18/16 | MR23 |
| OCR corrected | ||||||
| GC Salmers | ||||||
| 16Dec2020 |