SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
426549 Pte Burr Guy Stanley 46th Bn Apr.15/16 Hp2
911494 Pte Burrows Wellesley Richard 46th Bn Apr.12/17 MR23
472262 Cpl Cairns Albert 46th Bn Sept.10/18 F34
472168 Sgt Cairns Hugh 46th Bn Nov.2/18 F1196
782328 L/Cpl Calman William 46th Bn Sept.27/18 F714
888108 Pte Cambridge Samuel 46th Bn June 24/17 F81
781060 L/Sgt Cameron Allan 46th Bn Feb.14/18 MR23
911868 Pte Cameron James Saunders 46th Bn Aug.11/18 MR23
472879 Pte Camp Harry Edward 46th Bn Apr.12/17 F1896
911863 Pte Campbell Fred Edward 46th Bn Apr.12/17 F1896
888143 Pte Cariou Henry 46th Bn Nov.1/18 F1253
886447 Pte Carley Albert Leonard 46th Bn Jan.31/17 F81
1010275 Pte Carlson Fred Nicholas 46th Bn Nov.4/17 B128
911284 Pte Carmichael William Edward Henry 46th Bn May 6/17 F81
887020 Pte Carr Arthur George 46th Bn May 5/17 F81
782346 Pte Carter Arthur James 46th Bn May 6/17 F58
472566 Pte Carter Charles Robert 46th Bn Sept.28/18 F147
474052 Pte Carter Norman Stacey 46th Bn Oct.19/16 MR23
911443 Pte Caskey Maryon Seldon 46th Bn Apr.9/17 MR23
436664 Sgt Castleman Alfred Bruce 46th Bn Oct.26/17 MR29
  Lieut Cattell Reginald Percy 46th Bn May 6/17 F81
255681 Pte Chadwell Leslie Earl 46th Bn May 15/20 US186
292451 Pte Chambers Dougal Alexander 46th Bn May 6/17 MR23
291545 Pte Chambers James Harold 46th Bn June 3/17 MR23
474295 Pte Chambers Robert John 46th Bn Nov.11/16 MR23
455313 Pte Chambers William Allan 46th Bn Aug.21/17 F81
198973 Pte Chandler Fred 46th Bn Nov.18/16 MR23
219287 Pte Chant Joseph Robert 46th Bn Nov.11/16 MR23
472587 Pte Chantry Augustus 46th Bn Oct.25/16 MR23
782001 Pte Charnock George Herbert 46th Bn Oct.26/17 MR29
887605 Pte Cherry David Jonah 46th Bn Aug.21/18 F881
472122 Sgt Chinery George Thomas 46th Bn Mar.15/17 F81
911941 Pte Chisholm Colin 46th Bn Apr.14/17 MR23
427198 Pte Chisholm Donald Alexander 46th Bn Oct.8/16 MR23
426311 Cpl Chubb William Wellington 46th Bn Sept.3/18 F155
472450 Cpl Clark Frederick Stanley 46th Bn Sept.27/18 F714
1010091 L/Cpl Clark John Floyd 46th Bn Nov.1/18 F1253
436231 Pte Clark Lorne Alexander 46th Bn Nov.12/16 F59
887707 Pte Clark Richard Oliver 46th Bn Mar.28/17 F81
472563 Cpl Clark Robert Benjamin 46th Bn Oct.20/17 MR29
427609 Sgt Clarke Cecil 46th Bn Nov.18/16 MR23
1009565 Pte Clarke Manford Wesley 46th Bn Aug.26/18 F1170
472068 L/Sgt Cleaver Ernest T 46th Bn June 2/17 F81
910128 Pte Cochrane George William 46th Bn Apr.14/17 F12
911976 L/Cpl Cochrane William Murray 46th Bn Sept.2/18 F427
911991 Pte Cocking Carus Rowland 46th Bn May 6/17 MR23
276084 Pte Coker George Stephen 46th Bn Sept.3/18 F427
276408 Pte Coles Harman Leigh 46th Bn Feb.13/18 F547
910971 Pte Collingwood Walter 46th Bn Aug.21/17 F58
472854 L/Cpl Collins James Patrick 46th Bn Feb.13/17 MR23
472702 Pte Collins John Francis 46th Bn Aug.22/17 F12
427647 Pte Collins Robert William 46th Bn Apr.12/17 F1896
887325 Pte Colvin Frank 46th Bn Oct.26/17 MR29
2137379 Pte Conaway Harvey Jesse 46th Bn Sept.28/18 F148
487487 Pte Connolly George Joseph Benedict 46th Bn June 3/17 F81
199251 Pte Connors William Patrick 46th Bn Nov.14/16 F146
488653 Pte Conrad Percy Thomas 46th Bn May 9/17 F81
OCR corrected
GC Salmers
17Dec2020