SERIAL RANK SURNAME GIVEN NAME UNIT YEAR BURIED
887001 Pte Abbott William 46th Bn Jan.23/17 F12
781004 Pte Abernethy Robert Steel 46th Bn Nov.1/18 F1523
255070 Pte Abram Frank 46th Bn Aug.23/18 F34
887422 L/Sgt Adamson John Bernard 46th Bn Sept.27/18 F482
910233 Pte Agger Ralph 46th Bn Sept.29/17 MR23
1009632 Pte Alary Damien 46th Bn Aug.21/17 F81
624240 Pte Alberg William 46th Bn Apr.13/17 MR23
255059 Sgt Alcock Montague Hamilton 46th Bn Sept.27/18 F214
426676 Pte Allan George 46th Bn Aug.21/17 F81
1009857 Pte Allen Hugh Clifford 46th Bn Jan.17/18 F81
886614 Pte Alston Robert Young 46th Bn Jan.19/17 F12
474195 Pte Alton George 46th Bn Nov.11/16 MR23
782195 Pte Amy Philip 46th Bn Sept.28/18 F147
781008 Pte Andersen Christian 46th Bn Jan.12/17 F81
925388 Pte Anderson Abner Adolph 46th Bn Oct.28/17 B3
472858 Pte Anderson John Alfred 46th Bn Mar.4/17 F12
199046 Pte Anderson Erick 46th Bn Oct.26/17 MR29
1009021 Pte Anderson James 46th Bn Oct.26/17 MR29
911008 Pte Angus George Roger 46th Bn June 4/17 MR23
276082 Pte Apperby Harry Garfield 46th Bn Feb. 3/18 F12
887424 Pte Apps John 46th Bn Apr.12/17 F1896
437762 Pte Armstrong Frank (Francis) Edward 46th Bn June 3/17 F81
276301 Pte Atkins Alfred George Edward 46th Bn Mar.16/19 C487
255052 Pte Atkinson Frederick 46th Bn Sept.29/18 F147
436420 Pte Atkinson Thomas 46th Bn Apr.13/17 MR23
472060 L/Sgt Auger William Albert 46th Bn Jan.29/17 F81
441372 Pte Austin William Andrew 46th Bn Nov.1/18 F1253
472888 Pte Ayrey Alderson 46th Bn Apr.12/17 MR23
220214 Pte Ayrhart Charles 46th Bn Jul.28/18 F40
474363 Pte Babbage George Christopher 46th Bn Oct.25/16 MR23
427846 Pte Bain Alexander 46th Bn Nov.1/18 F1253
1009031 Pte Baird William 46th Bn Sept.2/18 F155
782375 Pte Baker Albert Henry 46th Bn Sept.2/18 F427
  Major Baker Horace Greely 46th Bn Aug.20/17 F81
437996 Pte Baker Oswald Max Frederick 46th Bn Nov.11/16 MR23
  Lieut Baker Spencer 46th Bn Oct.26/17 B123
910972 Pte Baker Walter Holmes 46th Bn Oct.27/17 B3
781682 Pte Baldry Henry George 46th Bn Feb.13/17 MR23
199189 Pte Ball Frederick Robert 46th Bn Nov.3/16 MR23
474205 Pte Ball George 46th Bn Feb.21/17 F12
911346 Pte Barker John Richard 46th Bn Oct.25/17 MR29
199128 Pte Barkley Frederick 46th Bn Nov.11/16 F239
912000 Pte Barlee Herbert Dalling 46th Bn Apr.12/17 MR23
472061 Pte Barraud John (Jean). 46th Bn Dec.6/16 F146
887494 Pte Barrie George 46th Bn Apr.8/17 F32
276002 Pte Barrie Robert 46th Bn Apr.19/18 F184
781521 Pte Bartlett Arthur 46th Bn Sept.2/18 F1182
276595 Pte Bartlett Charles Stephen 46th Bn Nov.1/18 F1253
291262 Pte Bartley Ernest Leopold 46th Bn Nov.1/18 F1253
782122 Pte Bassett Charles Augustus 46th Bn Oct.23/17 MR29
887906 Pte Bassett    Frederick 46th Bn Apr.4/17 F12
441730 Pte Bastien Arthur 46th Bn Sept.29/18 F113
  Capt Bateman Reginald John Godfrey 46th Bn Sept.3/18 MR23
912023 Pte Bawtree Edgar Leonard 46th Bn Jul.3/17 Syl
1010261 Pte Beairsto William 46th Bn Sept.2/18 F427
OCR corrected
GC Salmers
17Dec2020